LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
close | 66630483 |
dup | 164826 |
dup2 | 353073 |
getegid | 14991725 |
geteuid | 16664355 |
getgid | 49044 |
getgroups | 8804026 |
gethostname | 166132 |
getresgid | 0 |
getresuid | 0 |
getuid | 212019 |
pipe | 813328 |
read | 8458065 |
setegid | 0 |
seteuid | 0 |
setgid | 0 |
setregid | 0 |
setresgid | 0 |
setresuid | 0 |
setreuid | 0 |
setuid | 0 |
syscall | 35626636 |
write | 22939003 |
![]() |
Generated by: LCOV version 1.14 |