| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| getresgid | 0 |
| getresuid | 0 |
| setegid | 0 |
| seteuid | 0 |
| setgid | 0 |
| setregid | 0 |
| setresgid | 0 |
| setresuid | 0 |
| setreuid | 0 |
| setuid | 0 |
| getgid | 49044 |
| dup | 164826 |
| gethostname | 166132 |
| getuid | 212019 |
| dup2 | 353073 |
| pipe | 813328 |
| read | 8458065 |
| getgroups | 8804026 |
| getegid | 14991725 |
| geteuid | 16664355 |
| write | 22939003 |
| syscall | 35626636 |
| close | 66630483 |
| Generated by: LCOV version 1.14 |