LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
add_entropy | 111321 |
ciph_encrypt | 12586131 |
ciph_init | 3489767 |
encrypt_counter | 12818435 |
enough_time_passed | 33398 |
extract_data | 3472624 |
fortuna_add | 0 |
fortuna_bytes | 3472624 |
fortuna_cleanup | 0 |
fortuna_init | 3539258 |
fortuna_pseudorand | 0 |
fortuna_reseed | 37107 |
fortuna_seed | 0 |
fortuna_status | 66634 |
get_rand_pool | 11262 |
hc_RAND_fortuna_method | 0 |
inc_counter | 12586131 |
init_state | 33317 |
md_init | 1165263 |
md_result | 178656 |
md_update | 1305416 |
rekey | 3505941 |
reseed | 33556 |
startup_tricks | 33317 |
Generated by: LCOV version 1.14 |