| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| fortuna_add | 0 | 
| fortuna_cleanup | 0 | 
| fortuna_pseudorand | 0 | 
| fortuna_seed | 0 | 
| hc_RAND_fortuna_method | 0 | 
| get_rand_pool | 11262 | 
| init_state | 33317 | 
| startup_tricks | 33317 | 
| enough_time_passed | 33398 | 
| reseed | 33556 | 
| fortuna_reseed | 37107 | 
| fortuna_status | 66634 | 
| add_entropy | 111321 | 
| md_result | 178656 | 
| md_init | 1165263 | 
| md_update | 1305416 | 
| extract_data | 3472624 | 
| fortuna_bytes | 3472624 | 
| ciph_init | 3489767 | 
| rekey | 3505941 | 
| fortuna_init | 3539258 | 
| ciph_encrypt | 12586131 | 
| inc_counter | 12586131 | 
| encrypt_counter | 12818435 | 
| Generated by: LCOV version 1.14 |