| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cache_insert | 361824 | 
| cache_lookup | 28 | 
| check_cache | 463006 | 
| init_tables | 1328 | 
| is_8_3 | 38133368 | 
| is_legal_name | 0 | 
| is_mangled | 463006 | 
| is_mangled_component | 463006 | 
| is_reserved_name | 38596453 | 
| mangle_hash | 361824 | 
| name_map | 38133368 | 
| pvfs_is_mangled_component | 0 | 
| pvfs_is_reserved_name | 463085 | 
| pvfs_mangle_init | 1328 | 
| pvfs_mangled_lookup | 463006 | 
| pvfs_short_name | 25920 | 
| pvfs_short_name_component | 38133368 | 
| Generated by: LCOV version 1.14 |