LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
is_legal_name | 0 |
pvfs_is_mangled_component | 0 |
cache_lookup | 28 |
init_tables | 1328 |
pvfs_mangle_init | 1328 |
pvfs_short_name | 25920 |
cache_insert | 361824 |
mangle_hash | 361824 |
check_cache | 463006 |
is_mangled | 463006 |
is_mangled_component | 463006 |
pvfs_mangled_lookup | 463006 |
pvfs_is_reserved_name | 463085 |
is_8_3 | 38133368 |
name_map | 38133368 |
pvfs_short_name_component | 38133368 |
is_reserved_name | 38596453 |
![]() |
Generated by: LCOV version 1.14 |