| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strcasecmp_m | 341251555 |
| strcasecmp_m_handle | 341251573 |
| strchr_m | 314222560 |
| strcsequal | 3299355 |
| strequal_m | 95479 |
| strhaslower | 17 |
| strhaslower_handle | 35 |
| strhasupper | 17 |
| strhasupper_handle | 35 |
| strlen_m | 14781451 |
| strlen_m_ext | 40760608 |
| strlen_m_ext_handle | 40760620 |
| strlen_m_ext_term | 25143300 |
| strlen_m_ext_term_null | 931524 |
| strlen_m_term | 2240469 |
| strlen_m_term_null | 931524 |
| strncasecmp_m | 7416730 |
| strncasecmp_m_handle | 7416742 |
| strrchr_m | 7817777 |
| strstr_m | 2350350 |
| Generated by: LCOV version 1.14 |