| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| strhaslower | 17 | 
| strhasupper | 17 | 
| strhaslower_handle | 35 | 
| strhasupper_handle | 35 | 
| strequal_m | 95479 | 
| strlen_m_ext_term_null | 931524 | 
| strlen_m_term_null | 931524 | 
| strlen_m_term | 2240469 | 
| strstr_m | 2350350 | 
| strcsequal | 3299355 | 
| strncasecmp_m | 7416730 | 
| strncasecmp_m_handle | 7416742 | 
| strrchr_m | 7817777 | 
| strlen_m | 14781451 | 
| strlen_m_ext_term | 25143300 | 
| strlen_m_ext | 40760608 | 
| strlen_m_ext_handle | 40760620 | 
| strchr_m | 314222560 | 
| strcasecmp_m | 341251555 | 
| strcasecmp_m_handle | 341251573 | 
| Generated by: LCOV version 1.14 |