| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _krb5_evp_cleanup | 5667859 | 
| _krb5_evp_digest_iov | 2904202 | 
| _krb5_evp_encrypt | 0 | 
| _krb5_evp_encrypt_cts | 8372896 | 
| _krb5_evp_encrypt_iov | 0 | 
| _krb5_evp_encrypt_iov_cts | 1592606 | 
| _krb5_evp_hmac_iov | 4779587 | 
| _krb5_evp_iov_cryptlength | 1589981 | 
| _krb5_evp_iov_cursor_advance | 7520483 | 
| _krb5_evp_iov_cursor_done | 6053574 | 
| _krb5_evp_iov_cursor_expand | 5206713 | 
| _krb5_evp_iov_cursor_fillbuf | 2450984 | 
| _krb5_evp_iov_cursor_fillvec | 3614401 | 
| _krb5_evp_iov_cursor_init | 1589981 | 
| _krb5_evp_iov_cursor_nextcrypt | 8391925 | 
| _krb5_evp_iov_should_encrypt | 29903103 | 
| _krb5_evp_schedule | 5667859 | 
| Generated by: LCOV version 1.14 |