| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| aes_do_cipher | 19092787 | 
| aes_init | 11716131 | 
| camellia_do_cipher | 0 | 
| camellia_init | 0 | 
| des_cbc_do_cipher | 0 | 
| des_cbc_init | 0 | 
| des_ede3_cbc_do_cipher | 29386 | 
| des_ede3_cbc_init | 29386 | 
| hc_EVP_hcrypto_aes_128_cbc | 29632 | 
| hc_EVP_hcrypto_aes_128_cfb8 | 0 | 
| hc_EVP_hcrypto_aes_192_cbc | 0 | 
| hc_EVP_hcrypto_aes_192_cfb8 | 0 | 
| hc_EVP_hcrypto_aes_256_cbc | 6169152 | 
| hc_EVP_hcrypto_aes_256_cfb8 | 0 | 
| hc_EVP_hcrypto_camellia_128_cbc | 0 | 
| hc_EVP_hcrypto_camellia_192_cbc | 0 | 
| hc_EVP_hcrypto_camellia_256_cbc | 0 | 
| hc_EVP_hcrypto_des_cbc | 0 | 
| hc_EVP_hcrypto_des_ede3_cbc | 14695 | 
| hc_EVP_hcrypto_md4 | 1182 | 
| hc_EVP_hcrypto_md5 | 2397187 | 
| hc_EVP_hcrypto_rc2_40_cbc | 0 | 
| hc_EVP_hcrypto_rc2_64_cbc | 0 | 
| hc_EVP_hcrypto_rc2_cbc | 0 | 
| hc_EVP_hcrypto_rc4 | 544614 | 
| hc_EVP_hcrypto_rc4_40 | 0 | 
| hc_EVP_hcrypto_sha1 | 5576081 | 
| hc_EVP_hcrypto_sha256 | 330 | 
| hc_EVP_hcrypto_sha384 | 0 | 
| hc_EVP_hcrypto_sha512 | 292 | 
| rc2_do_cipher | 0 | 
| rc2_init | 0 | 
| rc4_do_cipher | 502511 | 
| rc4_init | 753890 | 
| Generated by: LCOV version 1.14 |