| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _gk_allocate_buffer | 0 | 
| unrotate_iov | 0 | 
| _gssapi_wrap_iov_length_cfx | 15131 | 
| _gssapi_wrap_size_cfx | 23586 | 
| _gssapi_mic_cfx | 238274 | 
| _gssapi_verify_mic_cfx | 238493 | 
| _gssapi_unwrap_cfx_iov | 429189 | 
| _gssapi_unwrap_cfx | 674998 | 
| _gssapi_wrap_cfx | 675150 | 
| _gsskrb5cfx_wrap_length_cfx | 675150 | 
| _gssapi_wrap_cfx_iov | 1163417 | 
| rrc_rotate | 1350148 | 
| _gk_verify_buffers | 1637973 | 
| _gk_find_buffer | 4866642 | 
| Generated by: LCOV version 1.14 |