| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| _gsskrb5_register_acceptor_identity | 0 | 
| send_error_token | 0 | 
| validate_keytab | 0 | 
| acceptor_wait_for_dcestyle | 32243 | 
| gsskrb5_accept_delegated_token | 48836 | 
| gsskrb5_acceptor_ready | 52209 | 
| gsskrb5_acceptor_start | 52228 | 
| _gsskrb5_accept_sec_context | 84471 | 
| _gsskrb5i_is_cfx | 127715 | 
| Generated by: LCOV version 1.14 |