| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2srv_cancel_recv | 2 | 
| smb2srv_chain_reply | 0 | 
| smb2srv_init_pending | 1608 | 
| smb2srv_init_request | 411679 | 
| smb2srv_queue_pending | 51248 | 
| smb2srv_reply | 411626 | 
| smb2srv_request_deny_destructor | 51248 | 
| smb2srv_request_destructor | 411679 | 
| smb2srv_send_error | 70649 | 
| smb2srv_send_reply | 464139 | 
| smb2srv_setup_bufinfo | 412893 | 
| smb2srv_setup_reply | 464139 | 
| smbsrv_init_smb2_connection | 1608 | 
| smbsrv_recv_smb2_request | 411626 | 
| Generated by: LCOV version 1.14 |