| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| add_socket_rpc_tcp_iface | 400 |
| dcerpc_server_init | 66 |
| dcesrv_add_ep | 1140 |
| dcesrv_add_ep_ncalrpc | 138 |
| dcesrv_add_ep_np | 802 |
| dcesrv_add_ep_tcp | 200 |
| dcesrv_add_ep_unix | 0 |
| dcesrv_assoc_group_destructor | 21250 |
| dcesrv_assoc_group_find_s4 | 20450 |
| dcesrv_assoc_group_new | 19999 |
| dcesrv_assoc_group_reference | 658 |
| dcesrv_gensec_prepare | 8554 |
| dcesrv_imessaging_context | 61447 |
| dcesrv_server_id | 0 |
| dcesrv_sock_accept | 20476 |
| dcesrv_sock_recv | 0 |
| dcesrv_sock_send | 0 |
| dcesrv_transport_terminate_connection_s4 | 20447 |
| log_successful_dcesrv_authz_event | 12455 |
| Generated by: LCOV version 1.14 |