LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
smb2_session_channel | 2262 |
smb2_session_setup_spnego | 5273 |
smb2_session_setup_spnego_both_ready | 12581 |
smb2_session_init | 15679 |
smb2_session_setup_spnego_recv | 16780 |
smb2_session_setup_spnego_send | 16780 |
smb2_session_setup_spnego_smb2_done | 25132 |
smb2_session_setup_spnego_smb2_next | 25132 |
smb2_session_setup_spnego_gensec_done | 37661 |
smb2_session_setup_spnego_gensec_next | 37661 |
Generated by: LCOV version 1.14 |