| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| packet_destructor | 26727 | 
| packet_eof | 0 | 
| packet_error | 2568 | 
| packet_full_request_nbt | 1711831 | 
| packet_full_request_u32 | 46358 | 
| packet_init | 26727 | 
| packet_next_event | 0 | 
| packet_queue_run | 908263 | 
| packet_recv | 1760331 | 
| packet_recv_disable | 3869 | 
| packet_recv_enable | 3869 | 
| packet_send | 909844 | 
| packet_send_callback | 909844 | 
| packet_set_callback | 30491 | 
| packet_set_error_handler | 26727 | 
| packet_set_event_context | 26727 | 
| packet_set_fde | 26727 | 
| packet_set_full_request | 26727 | 
| packet_set_initial_read | 2579 | 
| packet_set_nofree | 0 | 
| packet_set_private | 26727 | 
| packet_set_serialise | 2579 | 
| packet_set_socket | 26727 | 
| packet_set_unreliable_select | 0 | 
| Generated by: LCOV version 1.14 |