LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
ipv4_get_peer_name | 0 |
ipv6_recvfrom | 0 |
ipv6_sendto | 0 |
ipv6_tcp_get_peer_name | 0 |
ipv6_tcp_accept | 53 |
ipv6_tcp_get_peer_addr | 60 |
ipv6_tcp_get_my_addr | 81 |
ipv6_tcp_connect | 117 |
fix_scope_id | 630 |
ipv6_listen | 630 |
interpret_addr6 | 747 |
ipv6_init | 747 |
socket_ipv6_ops | 747 |
ipv4_listen | 1134 |
ipv6_set_option | 1944 |
ipv4_recvfrom | 13916 |
ipv4_sendto | 13927 |
ipv4_set_option | 27886 |
ip_pending | 59084 |
ipv4_connect | 97804 |
ipv4_init | 108374 |
socket_ipv4_ops | 108374 |
ip_close | 119167 |
ipv4_get_peer_addr | 135271 |
ipv4_accept | 143136 |
ipv4_get_my_addr | 172806 |
ip_get_fd | 653525 |
ip_connect_complete | 747136 |
ip_recv | 1781292 |
ip_send | 16017151 |
Generated by: LCOV version 1.14 |