| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| socket_get_peer_name | 0 | 
| tsocket_address_to_socket_address | 0 | 
| socket_address_from_sockaddr_storage | 1264 | 
| socket_listen | 2889 | 
| socket_recvfrom | 13916 | 
| socket_sendto | 13927 | 
| socket_dup | 15332 | 
| socket_set_option | 31278 | 
| socket_address_set_port | 41951 | 
| socket_address_from_sockaddr | 45168 | 
| socket_pending | 59084 | 
| socket_address_copy | 67632 | 
| socket_connect | 99481 | 
| socket_create | 111806 | 
| socket_create_with_ops | 111806 | 
| socket_getops_byname | 111806 | 
| socket_address_from_strings | 128669 | 
| socket_get_local_addr | 129468 | 
| socket_get_remote_addr | 129468 | 
| socket_set_flags | 134166 | 
| socket_get_peer_addr | 144801 | 
| socket_accept | 153719 | 
| socket_get_my_addr | 183917 | 
| socket_tevent_fd_close_fn | 206355 | 
| socket_address_to_tsocket_address | 283347 | 
| socket_destructor | 412330 | 
| socket_connect_complete | 650775 | 
| socket_get_fd | 688542 | 
| socket_recv | 1781348 | 
| socket_send | 16017205 | 
| Generated by: LCOV version 1.14 |