| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| iface_list_first_v6 | 0 | 
| iface_list_is_local | 0 | 
| iface_list_n_netmask | 65 | 
| iface_list_first_v4 | 438 | 
| iface_list_wildcard | 452 | 
| iface_list_best_ip | 3650 | 
| iface_list_n_bcast | 6914 | 
| iface_list_n_ip | 7878 | 
| iface_list_count | 9270 | 
| iface_list_n_is_v4 | 12711 | 
| iface_list_same_net | 16760 | 
| load_interface_list | 143225 | 
| interpret_interface | 743882 | 
| add_interface | 743920 | 
| iface_list_find | 747570 | 
| Generated by: LCOV version 1.14 |