| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| authsam_account_ok | 71689 |
| authsam_calculate_lastlogon_sync_interval | 51922 |
| authsam_check_bad_password_indicator | 52539 |
| authsam_clear_bad_password_indicator | 52531 |
| authsam_domain_group_filter | 126809 |
| authsam_get_bad_password_db | 105654 |
| authsam_get_user_info_dc_principal | 467 |
| authsam_get_user_pso | 3566 |
| authsam_logon_success_accounting | 52537 |
| authsam_make_user_info_dc | 78516 |
| authsam_reread_user_logon_data | 41480 |
| authsam_search_account | 29627 |
| authsam_set_bad_password_indicator | 582 |
| authsam_shallow_copy_user_info_dc | 30353 |
| authsam_update_bad_pwd_count | 3567 |
| authsam_update_lastlogon_timestamp | 88556 |
| authsam_update_user_info_dc | 48293 |
| get_object_sid_as_tdb_data | 105649 |
| logon_hours_ok | 71035 |
| sam_get_results_principal | 103194 |
| Generated by: LCOV version 1.14 |