| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| auth_sam_trigger_zero_password | 9 | 
| auth_sam_trigger_repl_secret | 125 | 
| authsam_ignoredomain_want_check | 885 | 
| hide_invalid_nthash | 3735 | 
| auth4_sam_init | 9620 | 
| authsam_check_netlogon_trust | 23949 | 
| authsam_password_check_and_record | 27017 | 
| authsam_authenticate | 27060 | 
| authsam_check_password_internals | 27982 | 
| authsam_check_password_recv | 27982 | 
| authsam_check_password_send | 27982 | 
| authsam_password_ok | 28137 | 
| authsam_want_check | 28251 | 
| Generated by: LCOV version 1.14 |