| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cache_insert | 50118 | 
| cache_lookup | 185 | 
| hash2_name_to_8_3 | 52818 | 
| is_8_3 | 538236 | 
| is_legal_name | 956619 | 
| is_mangled | 542389 | 
| is_mangled_component | 542389 | 
| is_reserved_name | 956619 | 
| lookup_name_from_8_3 | 185 | 
| mangle_hash | 51015 | 
| mangle_hash2_init | 155 | 
| mangle_reset | 1541 | 
| must_mangle | 903801 | 
| posix_is_8_3 | 3679 | 
| posix_is_mangled | 646 | 
| posix_lookup_name_from_8_3 | 0 | 
| posix_mangle_init | 476 | 
| posix_mangle_reset | 476 | 
| posix_must_mangle | 3167 | 
| posix_name_to_8_3 | 3041 | 
| Generated by: LCOV version 1.14 |