| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| check_dom_sid_to_level | 7254 |
| get_primary_group_sid | 45252 |
| gid_to_sid | 949702 |
| legacy_sid_to_gid | 29322 |
| legacy_sid_to_uid | 29684 |
| legacy_sid_to_unixid | 59006 |
| lookup_as_domain | 7254 |
| lookup_name | 3658 |
| lookup_name_smbconf | 1141 |
| lookup_rids | 6462 |
| lookup_sid | 5946 |
| lookup_sids | 6462 |
| lookup_unix_group_name | 186 |
| lookup_unix_user_name | 50 |
| sid_to_gid | 152284 |
| sid_to_uid | 177543 |
| sids_to_unixids | 390899 |
| uid_to_sid | 699076 |
| wb_lookup_rids | 150 |
| xid_to_sid | 1648778 |
| Generated by: LCOV version 1.14 |