| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| cli_set_case_sensitive | 0 | 
| cli_state_is_encryption_on | 0 | 
| cli_state_server_time | 12 | 
| cli_set_backup_intent | 20 | 
| cli_echo_done1 | 21 | 
| cli_state_get_uid | 34 | 
| cli_state_set_tid | 54 | 
| cli_echo | 68 | 
| cli_setpid | 89 | 
| cli_echo_done2 | 100 | 
| cli_echo_recv | 121 | 
| cli_echo_send | 121 | 
| cli_state_set_uid | 834 | 
| cli_getpid | 4650 | 
| cli_state_get_vc_num | 7417 | 
| cli_state_save_tcon | 8512 | 
| cli_state_save_tcon_share | 8512 | 
| cli_set_timeout | 11749 | 
| _cli_shutdown | 14184 | 
| cli_nt_pipes_close | 14184 | 
| cli_shutdown | 14184 | 
| cli_state_create | 17703 | 
| cli_state_restore_tcon | 18982 | 
| cli_state_restore_tcon_share | 18982 | 
| cli_state_get_tid | 21528 | 
| cli_state_available_size | 21795 | 
| cli_state_has_tcon | 33148 | 
| cli_smb | 327834 | 
| Generated by: LCOV version 1.14 |