| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| auth_generic_client_prepare | 59001 | 
| auth_generic_client_start | 17689 | 
| auth_generic_client_start_by_authtype | 474 | 
| auth_generic_client_start_by_name | 50 | 
| auth_generic_client_start_by_sasl | 311 | 
| auth_generic_set_creds | 18031 | 
| auth_generic_set_domain | 40970 | 
| auth_generic_set_password | 493 | 
| auth_generic_set_username | 40970 | 
| Generated by: LCOV version 1.14 |