| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| strnrchr_m | 0 |
| unix_strlower | 0 |
| str_charnum | 6 |
| conv_str_size | 8 |
| talloc_asprintf_strlower_m | 28 |
| unix_strupper | 44 |
| string_truncate | 687 |
| validate_net_name | 998 |
| escape_shell_string | 1004 |
| skip_string | 1551 |
| STR_TO_SMB_BIG_UINT | 5960 |
| in_list | 31867 |
| talloc_asprintf_strupper_m | 134562 |
| fstr_sprintf | 2128314 |
| trim_char | 3209360 |
| strnequal | 4073894 |
| strlower_m | 4579160 |
| full_path_tos | 4807082 |
| strupper_m | 7550087 |
| Generated by: LCOV version 1.14 |