LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
create_pipe_sock | 1629 |
get_mydnsfullname | 119937 |
get_peer_addr | 0 |
get_peer_addr_internal | 0 |
get_remote_hostname | 33330 |
is_a_socket | 39 |
is_my_ipaddr | 2972 |
is_myname_or_ipaddr | 15618 |
lookup_nc | 33330 |
matchname | 0 |
open_socket_in | 659 |
open_socket_out | 441 |
open_socket_out_cleanup | 36296 |
open_socket_out_connected | 18148 |
open_socket_out_defer_connected | 0 |
open_socket_out_defer_recv | 0 |
open_socket_out_defer_send | 0 |
open_socket_out_defer_waited | 0 |
open_socket_out_recv | 18148 |
open_socket_out_send | 18148 |
poll_intr_one_fd | 0 |
poll_one_fd | 0 |
read_data_ntstatus | 0 |
read_fd_with_timeout | 1359772 |
read_smb_length_return_keepalive | 682669 |
receive_smb_raw | 0 |
store_nc | 33330 |
Generated by: LCOV version 1.14 |