LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
realloc_expand_env_var | 0 |
set_local_machine_name | 1035 |
get_remote_machine_name | 1096 |
make_address_pathsafe | 1701 |
sub_set_socket_ids | 31050 |
set_remote_machine_name | 56155 |
set_remote_proto | 64079 |
talloc_sub_full | 69287 |
talloc_sub_advanced | 70109 |
talloc_sub_specified | 191949 |
set_current_user_info | 4831837 |
standard_sub_basic | 14236910 |
get_current_user_info_domain | 17599989 |
get_current_username | 17632347 |
talloc_sub_basic | 18135164 |
get_local_machine_name | 18136858 |
Generated by: LCOV version 1.14 |