| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| first_ipv4_iface | 0 |
| iface_n_bcast_v4 | 0 |
| parse_extra_info | 0 |
| setup_linklocal_scope_id | 0 |
| is_local_net | 3 |
| is_local_net_v4 | 3 |
| iface_local | 76 |
| iface_count_v4_nl | 78 |
| iface_n_ip_v4 | 192 |
| get_interface | 222 |
| iface_ip | 312 |
| iface_n_sockaddr_storage | 346 |
| interfaces_changed | 423 |
| iface_count | 800 |
| iface_n_bcast | 1002 |
| ismyip_v4 | 8110 |
| ismyaddr | 11084 |
| load_interfaces | 25406 |
| gfree_interfaces | 40440 |
| interpret_interface | 129274 |
| add_interface | 129382 |
| iface_find | 129770 |
| Generated by: LCOV version 1.14 |