| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| smb2cli_tcon | 0 | 
| smb2cli_raw_tcon | 16 | 
| smb2cli_tcon_validate | 4255 | 
| smb2cli_tdis | 25845 | 
| smb2cli_tdis_done | 25845 | 
| smb2cli_tdis_recv | 25845 | 
| smb2cli_tdis_send | 25845 | 
| smb2cli_tcon_done | 40599 | 
| smb2cli_tcon_recv | 40599 | 
| smb2cli_tcon_send | 40599 | 
| smb2cli_raw_tcon_done | 40615 | 
| smb2cli_raw_tcon_recv | 40615 | 
| smb2cli_raw_tcon_send | 40615 | 
| Generated by: LCOV version 1.14 |