| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| access_check_max_allowed | 109404 |
| check_callback_ace_allow | 456 |
| check_callback_ace_deny | 141 |
| check_object_specific_access | 6381935 |
| get_ace_object_type | 5493327 |
| se_access_check | 206511 |
| se_access_check_implicit_owner | 727213 |
| se_file_access_check | 520702 |
| se_map_generic | 688387 |
| se_map_standard | 624 |
| sec_access_check_ds | 1548067 |
| sec_access_check_ds_implicit_owner | 8436276 |
| security_acl_map_generic | 15311 |
| Generated by: LCOV version 1.14 |