| LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
| Function Name |
Hit count |
| _tstream_npa_accept_existing_recv | 49841 |
| _tstream_npa_connect_recv | 1327 |
| _tstream_npa_existing_socket | 40754 |
| _tstream_npa_existing_stream | 88257 |
| copy_npa_info8 | 42092 |
| tstream_npa_accept_existing_done | 49841 |
| tstream_npa_accept_existing_reply | 49841 |
| tstream_npa_accept_existing_send | 49841 |
| tstream_npa_connect_readv_done | 1243 |
| tstream_npa_connect_send | 1327 |
| tstream_npa_connect_unix_done | 1327 |
| tstream_npa_connect_writev_done | 1243 |
| tstream_npa_disconnect_handler | 0 |
| tstream_npa_disconnect_recv | 0 |
| tstream_npa_disconnect_send | 0 |
| tstream_npa_pending_bytes | 1109103 |
| tstream_npa_readv_byte_mode_handler | 0 |
| tstream_npa_readv_msg_mode_handler | 1735405 |
| tstream_npa_readv_next_vector | 5109160 |
| tstream_npa_readv_recv | 3422265 |
| tstream_npa_readv_send | 3422300 |
| tstream_npa_writev_handler | 1685608 |
| tstream_npa_writev_recv | 1685608 |
| tstream_npa_writev_send | 1685608 |
| Generated by: LCOV version 1.14 |