LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
next_codepoint_ext | 0 |
get_iconv_testing_handle | 24 |
islower_m | 41 |
isupper_m | 41 |
push_codepoint | 188 |
free_iconv_handle | 15034 |
smb_init_locale | 24158 |
reinit_iconv_handle | 124965 |
close_iconv_handle | 139006 |
smb_iconv_handle_reinit | 161185 |
charset_name | 580402 |
codepoint_cmpi | 777064 |
next_codepoint | 46874676 |
get_conv_handle | 143047710 |
tolower_m | 833770075 |
get_iconv_handle | 1562839115 |
next_codepoint_handle | 2428929882 |
push_codepoint_handle | 10118827778 |
next_codepoint_handle_ext | 12423855003 |
toupper_m | 29136325461 |
Generated by: LCOV version 1.14 |