LCOV - code coverage report | ||||||||||||||||||||||
|
||||||||||||||||||||||
Function Name | Hit count |
tdgram_sendto_queue_recv | 31895 |
tdgram_sendto_queue_done | 34321 |
tdgram_sendto_queue_send | 34321 |
tdgram_sendto_queue_trigger | 34321 |
tstream_readv_pdu_queue_done | 1546048 |
tstream_readv_pdu_queue_recv | 1546048 |
tstream_readv_pdu_queue_send | 1546048 |
tstream_readv_pdu_queue_trigger | 1546048 |
tstream_writev_queue_done | 3799726 |
tstream_writev_queue_recv | 3799726 |
tstream_writev_queue_trigger | 3799812 |
tstream_writev_queue_send | 3799827 |
tstream_readv_pdu_recv | 6109010 |
tstream_readv_pdu_send | 6109436 |
tstream_readv_pdu_readv_done | 10911776 |
tstream_readv_pdu_ask_for_next_vector | 16885462 |
Generated by: LCOV version 1.14 |