LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
async_connect_connected | 0 |
wait_for_read_recv | 1443 |
wait_for_read_done | 1454 |
writev_cancel | 6978 |
accept_handler | 43003 |
accept_recv | 43003 |
accept_send | 44630 |
async_connect_recv | 65901 |
async_connect_send | 65901 |
async_connect_cleanup | 131802 |
wait_for_read_send | 265277 |
wait_for_read_cleanup | 266726 |
writev_handler | 644656 |
writev_trigger | 3036768 |
writev_recv | 3158810 |
writev_send | 3159315 |
read_packet_recv | 3295719 |
read_packet_send | 3390344 |
writev_do | 3681424 |
writev_cleanup | 6318630 |
read_packet_cleanup | 6686028 |
read_packet_handler | 7079082 |
![]() |
Generated by: LCOV version 1.14 |