LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ntlmssp_neg_flags | 100 |
gensec_ntlmssp_server_domain | 16842 |
gensec_find_child_by_ops | 16942 |
gensec_ntlmssp_update_done | 37263 |
gensec_ntlmssp_init | 51386 |
gensec_ntlmssp_may_reset_crypto | 65360 |
gensec_ntlmssp_final_auth_type | 69702 |
gensec_ntlmssp_update_find | 151099 |
gensec_ntlmssp_update_recv | 151099 |
gensec_ntlmssp_update_send | 151099 |
![]() |
Generated by: LCOV version 1.14 |