LCOV - code coverage report | ||||||||||||||||||||||
![]() | ||||||||||||||||||||||
|
||||||||||||||||||||||
![]() |
Function Name ![]() |
Hit count ![]() |
gensec_ntlmssp_magic | 101 |
gensec_ntlmssp_unseal_packet | 26621 |
gensec_ntlmssp_seal_packet | 26630 |
gensec_ntlmssp_sig_size | 37314 |
gensec_ntlmssp_session_key | 53756 |
gensec_ntlmssp_check_packet | 72923 |
gensec_ntlmssp_sign_packet | 77204 |
gensec_ntlmssp_start | 107090 |
gensec_ntlmssp_unwrap | 456120 |
gensec_ntlmssp_wrap | 456123 |
gensec_ntlmssp_have_feature | 1127947 |
![]() |
Generated by: LCOV version 1.14 |