| LCOV - code coverage report | ||||||||||||||||||||||
        
  | 
    ||||||||||||||||||||||
| Function Name  | 
      Hit count  | 
    
| gensec_gssapi_check_oid | 81 | 
| gensec_magic_check_krb5_oid | 81 | 
| gensec_generate_session_info_pac | 33329 | 
| gensec_child_session_key | 37792 | 
| gensec_child_expire_time | 49371 | 
| gensec_child_max_input_size | 51124 | 
| gensec_child_max_wrapped_size | 51124 | 
| gensec_child_want_feature | 52418 | 
| gensec_child_check_packet | 56877 | 
| gensec_child_sign_packet | 56944 | 
| gensec_child_final_auth_type | 63990 | 
| gensec_child_session_info | 64064 | 
| gensec_child_sig_size | 105613 | 
| gensec_child_unseal_packet | 298364 | 
| gensec_child_seal_packet | 298405 | 
| gensec_child_unwrap | 1440337 | 
| gensec_child_wrap | 1440631 | 
| gensec_child_have_feature | 2650155 | 
| Generated by: LCOV version 1.14 |